Texas Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
BRENHAM 1:55 PM CDT JUL 21, 2026 93°F 99°F 70°F 47% Clear   Calm 29.92
FAYETTE RGNL AIR 1:55 PM CDT JUL 21, 2026 95°F 96°F 61°F 33% Scattered   Variable at 5 mph 29.93
TERREL COUNTY ARPT. 1:51 PM CDT JUL 21, 2026 93°F 96°F 66°F 41%     Calm 30.03
ABILENE 1:52 PM CDT JUL 21, 2026 100°F 104°F 66°F 33% Clear   Variable at 3 mph 30.01
WACO 1:51 PM CDT JUL 21, 2026 99°F 109°F 72°F 42% Clear   SSW at 5 mph 29.92
DALLAS/ADDISON 1:47 PM CDT JUL 21, 2026 100°F 102°F 63°F 30% Clear   SSW at 6 mph 29.92
FT WORTH/ALLIANCE 1:53 PM CDT JUL 21, 2026 100°F 103°F 64°F 31% Few   W at 3 mph 29.90
ALICE 1:53 PM CDT JUL 21, 2026 99°F 103°F 66°F 34% Clear     29.90
AMARILLO 1:53 PM CDT JUL 21, 2026 97°F 95°F 55°F 25% Clear   S at 9 mph, gusts to 24 30.11
LLANO MUNI ARPT 1:35 PM CDT JUL 16, 2026 79°F 82°F 73°F 82% Scattered Light Rain Calm  
AUSTIN CITY 1:51 PM CDT JUL 21, 2026 97°F 99°F 64°F 34% Clear   Calm 29.95
AUSTIN/BERGSTROM 1:53 PM CDT JUL 21, 2026 97°F 102°F 68°F 39% Clear   WNW at 6 mph 29.93
NEW BRAUNFELS 1:51 PM CDT JUL 21, 2026 95°F 105°F 73°F 49% Clear   Variable at 5 mph 29.93
BRADY/CURTIS FIELD 1:55 PM CDT JUL 21, 2026 95°F 96°F 63°F 35% Clear   S at 6 mph 30.00
BORGER 1:51 PM CDT JUL 21, 2026 97°F 95°F 54°F 24% Clear   Variable at 3 mph 30.06
FALFURRIAS 1:55 PM CDT JUL 21, 2026 NA NA NA NA% Scattered   S at 8 mph  
BURNET 1:53 PM CDT JUL 21, 2026 97°F 99°F 63°F 33% Clear   Calm 29.98
BIG SPRING 1:55 PM CDT JUL 21, 2026 95°F 96°F 63°F 35% Clear   S at 8 mph 30.05
PORT ARTHUR 1:53 PM CDT JUL 21, 2026 93°F 101°F 72°F 51% Clear   WNW at 8 mph, gusts to 17 29.90
BROWNSVILLE 1:53 PM CDT JUL 21, 2026 99°F 109°F 72°F 42% Clear   SSE at 17 mph, gusts to 24 29.91
BROWNWOOD RGNL AP 1:55 PM CDT JUL 21, 2026 97°F 100°F 66°F 36% Scattered   E at 3 mph 29.96
BAY CITY MUNI AP 1:55 PM CDT JUL 21, 2026 93°F 102°F 73°F 52% Scattered   W at 6 mph 29.89
CHILDRESS 1:53 PM CDT JUL 21, 2026 99°F 101°F 63°F 31% Clear   S at 7 mph, gusts to 16 30.00
COLLEGE STATION 1:53 PM CDT JUL 21, 2026 93°F 101°F 72°F 51% Clear   Variable at 3 mph 29.93
COTULLA 1:53 PM CDT JUL 21, 2026 100°F 108°F 70°F 38% Clear   Variable at 7 mph 29.91
CLEBURNE MUNI ARPT 1:55 PM CDT JUL 21, 2026 99°F 102°F 64°F 32% Few   Calm 29.88
CORPUS CHRISTI 1:51 PM CDT JUL 21, 2026 97°F 104°F 70°F 42% Broken   S at 10 mph 29.91
CORSICANA 1:53 PM CDT JUL 21, 2026 100°F 111°F 73°F 42% Clear   Calm 29.92
CONROE 1:53 PM CDT JUL 21, 2026 93°F 99°F 70°F 47% Clear   Variable at 6 mph 29.92
DALLAS 1:53 PM CDT JUL 21, 2026 104°F 110°F 66°F 30% Few   Variable at 3 mph 29.89
DALLAS-FT. WORTH 1:53 PM CDT JUL 21, 2026 102°F 107°F 66°F 31% Few   N at 6 mph 29.89
DALHART 1:53 PM CDT JUL 21, 2026 95°F 93°F 54°F 25% Clear   SSE at 18 mph, gusts to 24 30.12
CROCKETT/HOUSTON CO 9:35 AM CDT JUL 10, 2026 84°F 94°F 77°F 80%     Calm 30.06
LAUGHLIN AFB 12:55 PM CDT JUL 21, 2026 91°F 100°F 73°F 56% Few   SE at 6 mph 29.94
DEL RIO 1:53 PM CDT JUL 21, 2026 93°F 102°F 73°F 52% Clear   SE at 8 mph 29.95
DENTON 1:53 PM CDT JUL 21, 2026 102°F 107°F 66°F 31% Clear   Calm 29.90
DUMAS/MOORE COUNTY 1:35 PM CDT JUL 21, 2026 95°F 93°F 55°F 26% Clear   SSE at 12 mph, gusts to 17 30.11
HOUSTON/D.W.HOOKS 1:53 PM CDT JUL 21, 2026 93°F 99°F 70°F 47% Clear   WNW at 6 mph 29.92
DYESS AFB 12:55 PM CDT JUL 21, 2026 97°F 99°F 63°F 33% Clear   SSE at 9 mph 29.99
ALPINE-CASPARIS 1:55 PM CDT JUL 21, 2026 86°F 85°F 59°F 40% Scattered   E at 6 mph 30.21
EDINBURG INTL ARPT 1:35 PM CDT JUL 21, 2026 99°F 103°F 66°F 34% Clear   S at 14 mph, gusts to 20 29.90
ROCKSPRINGS/EDWARDS 1:35 PM CDT JUL 21, 2026 93°F 96°F 66°F 41% Clear   Variable at 5 mph 30.09
ELLINGTON AFB 1:54 PM CDT JUL 21, 2026 95°F 100°F 68°F 42% Clear   WNW at 6 mph 29.90
EL PASO 1:51 PM CDT JUL 21, 2026 NA NA NA NA% Broken   SSW at 12 mph, gusts to 17  
KERRVILLE MUNI AP 1:55 PM CDT JUL 21, 2026 95°F 96°F 61°F 33% Clear   SSE at 3 mph 30.01
VERNON/WILBERGER CO 1:55 PM CDT JUL 21, 2026 104°F 107°F 63°F 27% Clear   Calm 29.95
FT. STOCKTON 1:53 PM CDT JUL 21, 2026 93°F 94°F 63°F 37% Few   Calm 30.04
FT. WORTH 1:53 PM CDT JUL 21, 2026 100°F 104°F 66°F 33% Clear   Calm 29.90
FT. WORTH/SPINKS 1:47 PM CDT JUL 21, 2026 100°F 104°F 66°F 33% Clear   Calm 29.92
GRANBURY MUNI ARPT 1:35 PM CDT JUL 21, 2026 100°F 104°F 66°F 33% Clear   Variable at 2 mph 29.92
GUADALUPE PASS 6:51 PM CST DEC 10, 2023 41°F 30°F 9°F 24%     SW at 31 mph 30.20
LONGVIEW 1:53 PM CDT JUL 21, 2026 100°F 110°F 72°F 41% Clear   NW at 9 mph 29.89
ARLINGTON 1:53 PM CDT JUL 21, 2026 100°F 104°F 66°F 33% Clear   Variable at 6 mph 29.90
GAINESVILLE MUNI 1:55 PM CDT JUL 21, 2026 100°F 108°F 70°F 38% Scattered   ENE at 3 mph 29.93
GALVESTON 1:52 PM CDT JUL 21, 2026 91°F 100°F 73°F 56% Clear   Variable at 6 mph 29.92
GAINES COUNTY APRT 1:35 PM CDT JUL 21, 2026 95°F 96°F 61°F 33% Scattered   Calm 30.13
GATESVILLE/CITY-CNT 1:55 PM CDT JUL 21, 2026 99°F 105°F 68°F 37% Few   N at 7 mph 29.94
GRAND PRAIRIE MUNI 1:55 PM CDT JUL 21, 2026 100°F 102°F 63°F 30% Clear   S at 5 mph 29.92
ROBERT GRAY AAF 12:55 PM CDT JUL 21, 2026 97°F 102°F 68°F 39% Few   NE at 5 mph 29.95
GEORGETOWN 1:55 PM CDT JUL 21, 2026 97°F 99°F 64°F 34% Clear   ESE at 3 mph 29.96
GREENVILLE/MAJORS 1:30 PM CDT JUL 21, 2026 100°F 106°F 68°F 36% Clear   NW at 5 mph 29.91
GIDDINGS-LEE CNTY A 1:35 PM CDT JUL 21, 2026 93°F 97°F 68°F 44% Clear   Calm 29.98
DENISON 1:50 PM CDT JUL 21, 2026 100°F 106°F 68°F 36% Clear   W at 5 mph 29.92
HEBBRONVILLE/JIM HO 1:55 PM CDT JUL 21, 2026 NA NA NA NA% Scattered   Variable at 7 mph  
HONDO 1:51 PM CDT JUL 21, 2026 91°F 102°F 75°F 60% Clear   Calm 29.96
CANADIAN/HEMPHILL 1:55 PM CDT JUL 21, 2026 102°F 102°F 57°F 23% Clear   SW at 10 mph, gusts to 18 30.00
HOOD AAF 12:55 PM CDT JUL 21, 2026 97°F 100°F 66°F 36% Few   ENE at 3 mph 29.94
HOUSTON/HOBBY AP 1:53 PM CDT JUL 21, 2026 93°F 99°F 70°F 47% Few   WSW at 9 mph 29.90
MESQUITE METRO AP 1:50 PM CDT JUL 21, 2026 104°F 108°F 64°F 28% Clear   Calm 29.91
HARLINGEN 1:52 PM CDT JUL 21, 2026 100°F 104°F 66°F 33% Clear   S at 10 mph 29.90
SAN MARCOS 1:56 PM CDT JUL 21, 2026 97°F 106°F 72°F 45% Clear   WSW at 7 mph 29.95
HOUSTON 1:53 PM CDT JUL 21, 2026 95°F 100°F 68°F 42% Scattered   W at 7 mph 29.91
KILLEEN/MUNI 1:56 PM CDT JUL 21, 2026 99°F 103°F 66°F 34% Clear   Calm 29.96
HILLSBORO MUNI ARPT 1:55 PM CDT JUL 21, 2026 99°F 106°F 70°F 39% Clear   Calm 29.93
WINK 12:53 PM CDT JUL 21, 2026 90°F 91°F 63°F 41%     Variable at 3 mph 30.05
JASPER/JASPER CO AP 1:55 PM CDT JUL 21, 2026 93°F 110°F 79°F 64% Clear   Variable at 5 mph 29.89
JUNCTION 1:51 PM CDT JUL 21, 2026 97°F 106°F 72°F 45% Clear   Calm 30.01
WOOD CNTY ARPT 1:55 PM CDT JUL 21, 2026 100°F 106°F 68°F 36% Scattered   Variable at 6 mph 29.88
JACKSONVILLE 1:55 PM CDT JUL 21, 2026 95°F 105°F 73°F 49% Scattered   Variable at 3 mph  
MIDLOTHIAN 1:55 PM CDT JUL 21, 2026 100°F 106°F 68°F 36% Few   W at 6 mph 29.92
FOX STEPHENS FIELD/ 1:55 PM CDT JUL 21, 2026 97°F 99°F 64°F 34% Clear   Calm 29.90
LUBBOCK 1:53 PM CDT JUL 21, 2026 93°F 91°F 55°F 28% Few   SE at 12 mph 30.09
ANGLETON 1:53 PM CDT JUL 21, 2026 91°F 100°F 73°F 56% Clear   WNW at 5 mph 29.92
LUFKIN 1:53 PM CDT JUL 21, 2026 97°F 104°F 70°F 42% Clear   SW at 6 mph 29.90
HEARNE MUNI ARPT 1:35 PM CDT JUL 21, 2026 97°F 110°F 75°F 50% Clear   Variable at 3 mph 29.92
LANCASTER ARPT
LAREDO AFB 1:56 PM CDT JUL 21, 2026 100°F 103°F 64°F 31%     Variable at 3 mph 29.91
DECATUR MUNI AP 1:55 PM CDT JUL 21, 2026 100°F 103°F 64°F 31% Clear   Calm 29.93
HOUSTON/CLOVER FLD. 1:53 PM CDT JUL 21, 2026 91°F 97°F 70°F 50% Clear   Variable at 6 mph 29.93
MIDLAND 1:53 PM CDT JUL 21, 2026 93°F 94°F 63°F 37% Clear   Variable at 7 mph 30.06
MIDLAND AIRPARK 4:55 PM CDT JUL 4, 2026 99°F 97°F 54°F 22% Clear   ESE at 10 mph 29.99
MCALLEN 1:53 PM CDT JUL 21, 2026 102°F 107°F 66°F 31% Clear   SSE at 9 mph, gusts to 21 29.90
COMANCHE CNTY-CITY 1:55 PM CDT JUL 21, 2026 99°F 105°F 68°F 37% Clear     30.00
MARFA 1:01 PM CDT JUL 21, 2026 82°F 83°F 63°F 53% Clear   WSW at 6 mph 30.22
MINERAL WELLS 1:53 PM CDT JUL 21, 2026 99°F 102°F 64°F 32% Clear   SW at 7 mph 29.92
FORT WORTH NAS 1:52 PM CDT JUL 21, 2026 100°F 104°F 66°F 33% Clear     29.91
CORPUS CHRISTI NAS 1:56 PM CDT JUL 21, 2026 90°F 103°F 77°F 66% Scattered   SE at 14 mph 29.92
KINGSVILLE NAS 12:56 PM CDT JUL 21, 2026 99°F 105°F 68°F 37% Scattered   Calm 29.92
NACOGDOCHES 1:56 PM CDT JUL 21, 2026 97°F 106°F 72°F 45% Clear   Calm 29.92
ODESSA 1:53 PM CDT JUL 21, 2026 93°F 94°F 63°F 37% Clear     30.07
ORANGE/ORANGE CO AP 1:35 PM CDT JUL 21, 2026 93°F 101°F 72°F 51% Clear   NNW at 3 mph 29.92
MOUNT PLEASANT RGNL 1:35 PM CDT JUL 21, 2026 100°F 106°F 68°F 36% Clear   SW at 3 mph 29.90
PECOS MUNICIPAL AIR 1:55 PM CDT JUL 21, 2026 93°F 93°F 61°F 35% Clear   Calm 30.03
PORT ISABEL 1:53 PM CDT JUL 21, 2026 97°F 106°F 72°F 45% Clear Haze SSE at 13 mph, gusts to 26 29.91
CALHOUN CNTY ARPT 1:55 PM CDT JUL 21, 2026 93°F 105°F 75°F 56% Scattered   SE at 3 mph  
PAMPA/PERRY LEFORS 1:30 PM CDT JUL 21, 2026 100°F 100°F 59°F 26% Clear   S at 9 mph 30.09
PARIS 1:55 PM CDT JUL 21, 2026 99°F 110°F 73°F 44% Clear   N at 6 mph 29.91
PALESTINE MUNI ARPT 1:35 PM CDT JUL 21, 2026 97°F 104°F 70°F 42% Clear   W at 7 mph 29.92
PALACIOS 1:53 PM CDT JUL 21, 2026 90°F 103°F 77°F 66% Clear   S at 9 mph 29.92
PLAINVIEW/HALE CO 1:30 PM CDT JUL 21, 2026 93°F 91°F 55°F 28% Clear   S at 3 mph 30.10
MCGREGOR 1:56 PM CDT JUL 21, 2026 99°F 106°F 70°F 39% Clear   SSE at 7 mph 29.93
PERRYTON/OCHILTREE 9:55 AM CDT JUL 12, 2026 75°F 75°F 70°F 84% Overcast   S at 9 mph 30.21
PORT ARANSAS/MUSTAN 1:55 PM CDT JUL 21, 2026 86°F 97°F 77°F 75% Clear   SSE at 10 mph 29.95
DALLAS/REDBIRD 1:53 PM CDT JUL 21, 2026 100°F 106°F 68°F 36% Clear   Variable at 6 mph 29.90
ROBSTOWN NUECES COU 1:55 PM CDT JUL 21, 2026 NA NA NA NA%     SSE at 6 mph 29.92
ROCKPORT 1:53 PM CDT JUL 21, 2026 91°F 105°F 77°F 64% Clear   SSE at 9 mph 29.91
RANDOLPH AFB 12:55 PM CDT JUL 21, 2026 91°F 102°F 75°F 60% Clear   W at 6 mph 29.96
GRAHAM MUNI AP 1:55 PM CDT JUL 21, 2026 97°F 100°F 66°F 36% Few   Calm 29.94
CALDWELL MUNI AP 1:35 PM CDT JUL 21, 2026 95°F 102°F 70°F 45% Clear   Calm 29.95
SAN ANTONIO 1:51 PM CDT JUL 21, 2026 93°F 101°F 72°F 51% Few   Variable at 3 mph 29.95
STEPHENVILLE/CLARK 1:55 PM CDT JUL 21, 2026 99°F 101°F 63°F 31% Scattered   S at 6 mph 29.99
SUGARLAND/HULL FLD 1:53 PM CDT JUL 21, 2026 93°F 101°F 72°F 51% Clear   Variable at 5 mph 29.92
SAN ANGELO 1:51 PM CDT JUL 21, 2026 97°F 99°F 64°F 34% Clear   SW at 8 mph 30.00
SULPHUR SPRINGS MUN 1:35 PM CDT JUL 21, 2026 99°F 103°F 66°F 34% Clear   Calm 29.93
SNYDER/WINSTON 1:55 PM CDT JUL 21, 2026 91°F 91°F 61°F 37% Clear   WSW at 3 mph 30.06
SONORA MUNI ARPT 1:35 PM CDT JUL 21, 2026 93°F 96°F 66°F 41%     S at 8 mph 30.08
SAN ANTONIO/STIN 1:53 PM CDT JUL 21, 2026 93°F 101°F 72°F 51% Clear   Calm 29.92
SWEETWATER/AVENGER 1:55 PM CDT JUL 21, 2026 99°F 101°F 63°F 31%     S at 9 mph 30.07
MID VALLEY ARPT NA NA NA NA NA NA NA NA NA
FREDERICKSBURG 1:35 PM CDT JUL 21, 2026 95°F 96°F 63°F 35% Clear   Variable at 2 mph 30.01
MCKINNEY 1:53 PM CDT JUL 21, 2026 99°F 109°F 72°F 42% Clear   Calm 29.90
KELLY AFB 11:55 AM CDT JUL 21, 2026 88°F 98°F 75°F 66% Few   SSE at 5 mph 29.94
WITCHITA FALLS 1:52 PM CDT JUL 21, 2026 104°F 110°F 66°F 30% Clear   Variable at 6 mph 29.91
TEMPLE 1:51 PM CDT JUL 21, 2026 NA NA NA NA% Clear   Variable at 5 mph 29.95
TERRELL 1:53 PM CDT JUL 21, 2026 100°F 108°F 70°F 38% Few   Variable at 3 mph 29.90
TYLER 1:53 PM CDT JUL 21, 2026 99°F 106°F 70°F 39% Clear   N at 7 mph 29.92
HUNTSVILLE 1:53 PM CDT JUL 21, 2026 93°F 101°F 72°F 51% Clear   Variable at 3 mph 29.93
UVALDE/GARNER FLD A 1:55 PM CDT JUL 21, 2026 91°F 105°F 77°F 64% Scattered   SE at 6 mph 29.96
VICTORIA 1:51 PM CDT JUL 21, 2026 93°F 99°F 70°F 47% Clear   Variable at 6 mph 29.93
BRIDGEPORT MUNI ARP 1:30 PM CDT JUL 21, 2026 100°F 103°F 64°F 31% Clear   NNE at 5 mph 29.94
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map