Texas Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
BRENHAM 12:55 AM CST JAN 18, 2026 32°F 29°F 12°F 40% Clear   WNW at 3 mph 30.44
FAYETTE RGNL AIR 12:55 AM CST JAN 18, 2026 30°F 27°F 10°F 39% Clear     30.46
TERREL COUNTY ARPT. 12:51 AM CST JAN 18, 2026 27°F 24°F 3°F 31%     WNW at 3 mph 30.46
ABILENE 12:52 AM CST JAN 18, 2026 30°F 24°F 18°F 58% Clear   SW at 6 mph 30.40
WACO 12:51 AM CST JAN 18, 2026 28°F 18°F 12°F 47% Clear   N at 12 mph 30.44
DALLAS/ADDISON 12:35 AM CST JAN 18, 2026 30°F 23°F 7°F 33% Clear   N at 7 mph 30.42
FT WORTH/ALLIANCE 12:53 AM CST JAN 18, 2026 27°F 21°F 5°F 34% Clear   N at 5 mph 30.41
ALICE 5:53 PM CST JAN 17, 2026 59°F 56°F 12°F 14% Scattered   NNE at 15 mph 30.26
AMARILLO 12:53 AM CST JAN 18, 2026 21°F 9°F 7°F 50% Clear   WSW at 12 mph 30.26
LLANO MUNI ARPT 12:35 AM CST JAN 18, 2026 21°F 17°F 12°F 64% Overcast   W at 3 mph  
AUSTIN CITY 12:51 AM CST JAN 18, 2026 36°F 34°F 18°F 46% Clear   NW at 3 mph 30.45
AUSTIN/BERGSTROM 12:53 AM CST JAN 18, 2026 34°F 29°F 18°F 49% Few   W at 5 mph 30.45
NEW BRAUNFELS 12:51 AM CST JAN 18, 2026 36°F 36°F 16°F 41% Clear   Calm 30.45
BRADY/CURTIS FIELD 12:35 AM CST JAN 18, 2026 23°F 15°F 12°F 59% Clear   W at 6 mph 30.41
BORGER 12:51 AM CST JAN 18, 2026 23°F 14°F 7°F 45% Clear   SSW at 8 mph 30.26
FALFURRIAS 12:55 AM CST JAN 18, 2026 43°F 39°F 18°F 35%     NNE at 6 mph 30.45
BURNET 10:53 PM CST JAN 17, 2026 30°F 24°F 12°F 43% Clear   WNW at 6 mph 30.47
BIG SPRING 12:55 AM CST JAN 18, 2026 23°F 14°F 14°F 65% Clear   SW at 8 mph 30.41
PORT ARTHUR 12:53 AM CST JAN 18, 2026 39°F 32°F 10°F 27% Clear   NNW at 10 mph 30.39
BROWNSVILLE 12:53 AM CST JAN 18, 2026 54°F 50°F 28°F 36% Clear   N at 15 mph, gusts to 23 30.41
BROWNWOOD RGNL AP 12:55 AM CST JAN 18, 2026 19°F 19°F 12°F 71% Clear   Calm 30.41
BAY CITY MUNI AP 12:55 AM CST JAN 18, 2026 41°F 36°F 14°F 31% Clear   N at 8 mph 30.40
CHILDRESS 12:53 AM CST JAN 18, 2026 19°F 10°F 0°F 38% Clear   SE at 7 mph 30.37
COLLEGE STATION 12:53 AM CST JAN 18, 2026 32°F 26°F 12°F 40% Clear   W at 6 mph 30.43
COTULLA 12:53 AM CST JAN 18, 2026 37°F 37°F 16°F 40% Clear   Calm 30.49
CLEBURNE MUNI ARPT 12:55 AM CST JAN 18, 2026 27°F 21°F 10°F 44% Clear   WNW at 5 mph 30.36
CORPUS CHRISTI 12:51 AM CST JAN 18, 2026 43°F 37°F 19°F 36% Clear   N at 12 mph 30.46
CORSICANA 12:53 AM CST JAN 18, 2026 28°F 20°F 14°F 52% Clear   NW at 8 mph 30.43
CONROE 12:53 AM CST JAN 18, 2026 28°F 28°F 18°F 63% Clear   Calm 30.43
DALLAS 12:53 AM CST JAN 18, 2026 30°F 24°F 7°F 33% Clear   N at 6 mph 30.43
DALLAS-FT. WORTH 12:53 AM CST JAN 18, 2026 28°F 19°F 7°F 36% Clear   N at 9 mph 30.40
DALHART 12:53 AM CST JAN 18, 2026 23°F 10°F 3°F 37% Clear   WSW at 15 mph 30.21
CROCKETT/HOUSTON CO 12:35 AM CST JAN 18, 2026 23°F 23°F 23°F 100% Clear   Calm 30.41
LAUGHLIN AFB 11:55 PM CST JAN 17, 2026 34°F 29°F 10°F 33% Clear   W at 5 mph 30.46
DEL RIO 12:53 AM CST JAN 18, 2026 36°F 32°F 12°F 34% Clear   NW at 5 mph 30.49
DENTON 12:53 AM CST JAN 18, 2026 21°F 14°F 3°F 40% Clear   N at 5 mph 30.43
DUMAS/MOORE COUNTY 12:35 AM CST JAN 18, 2026 19°F 6°F 7°F 55%     SW at 13 mph 30.22
HOUSTON/D.W.HOOKS 12:53 AM CST JAN 18, 2026 36°F 32°F 16°F 41% Clear   NW at 5 mph 30.43
DYESS AFB 11:55 PM CST JAN 17, 2026 32°F 25°F 16°F 49% Clear   W at 8 mph 30.38
ALPINE-CASPARIS 12:35 AM CST JAN 18, 2026 27°F 19°F 7°F 38% Clear   SW at 7 mph 30.42
EDINBURG INTL ARPT 11:55 PM CST JAN 17, 2026 50°F 44°F 14°F 22%     NNE at 20 mph, gusts to 26 30.45
ROCKSPRINGS/EDWARDS 12:35 AM CST JAN 18, 2026 30°F 23°F 12°F 43% Clear   NNE at 7 mph 30.45
ELLINGTON AFB 4:54 PM CST JAN 17, 2026 54°F 49°F 16°F 21% Clear   NNW at 21 mph, gusts to 31 30.24
EL PASO 12:51 AM CST JAN 18, 2026 36°F 31°F 3°F 21% Clear   NNE at 6 mph 30.34
KERRVILLE MUNI AP 12:55 AM CST JAN 18, 2026 23°F 19°F 12°F 59% Clear   N at 3 mph 30.44
VERNON/WILBERGER CO 5:30 PM CST JAN 17, 2026 43°F 35°F 12°F 26% Scattered   N at 16 mph, gusts to 23 30.38
FT. STOCKTON 12:53 AM CST JAN 18, 2026 28°F 21°F 7°F 36% Clear   SSE at 6 mph 30.39
FT. WORTH 12:53 AM CST JAN 18, 2026 27°F 18°F 3°F 31% Clear   N at 9 mph 30.41
FT. WORTH/SPINKS 12:55 AM CST JAN 18, 2026 23°F 23°F 14°F 65% Clear   Calm 30.42
GRANBURY MUNI ARPT 12:55 AM CST JAN 18, 2026 27°F 20°F 12°F 49% Clear   W at 6 mph 30.44
GUADALUPE PASS 6:51 PM CST DEC 10, 2023 41°F 30°F 9°F 24%     SW at 31 mph 30.20
LONGVIEW 12:53 AM CST JAN 18, 2026 27°F 20°F 12°F 49% Clear   WNW at 6 mph 30.38
ARLINGTON 12:53 AM CST JAN 18, 2026 28°F 21°F 7°F 36% Clear   NNW at 7 mph 30.42
GAINESVILLE MUNI
GALVESTON 12:52 AM CST JAN 18, 2026 45°F 36°F 16°F 29% Clear   NNW at 23 mph, gusts to 32 30.41
GAINES COUNTY APRT 12:30 AM CST JAN 18, 2026 23°F 23°F 5°F 41% Clear   Calm 30.42
GATESVILLE/CITY-CNT 12:35 AM CST JAN 18, 2026 27°F 27°F 14°F 54% Clear   Calm 30.43
GRAND PRAIRIE MUNI 12:55 AM CST JAN 18, 2026 32°F 29°F 5°F 28% Clear   N at 3 mph 30.44
ROBERT GRAY AAF 11:55 PM CST JAN 17, 2026 36°F 30°F 16°F 41% Clear   NW at 7 mph 30.42
GEORGETOWN 12:55 AM CST JAN 18, 2026 28°F 21°F 14°F 52% Clear   W at 7 mph 30.44
GREENVILLE/MAJORS 12:30 PM CST JAN 16, 2026 57°F 53°F 32°F 39% Clear   N at 20 mph, gusts to 26 29.97
GIDDINGS-LEE CNTY A 12:35 AM CST JAN 18, 2026 28°F 28°F 12°F 47% Clear   Calm 30.48
DENISON 12:55 AM CST JAN 18, 2026 21°F 14°F 7°F 50% Clear   NNW at 5 mph 30.43
HEBBRONVILLE/JIM HO 12:55 AM CST JAN 18, 2026 39°F 34°F 16°F 37% Clear   Variable at 7 mph 30.45
HONDO 12:51 AM CST JAN 18, 2026 34°F 34°F 14°F 41% Clear   Calm 30.46
CANADIAN/HEMPHILL 12:36 AM CST JAN 18, 2026 12°F 12°F 3°F 62% Clear   Variable at 1 mph 30.30
HOOD AAF 10:55 PM CST JAN 16, 2026 46°F 41°F 32°F 58% Clear   N at 10 mph 30.17
HOUSTON/HOBBY AP 12:53 AM CST JAN 18, 2026 39°F 33°F 12°F 30% Clear   NNW at 8 mph 30.43
MESQUITE METRO AP 12:55 AM CST JAN 18, 2026 30°F 22°F 9°F 37% Clear   NNW at 8 mph 30.43
HARLINGEN 12:52 AM CST JAN 18, 2026 48°F 42°F 23°F 36% Clear   N at 15 mph 30.42
SAN MARCOS 12:56 AM CST JAN 18, 2026 32°F 25°F 16°F 49% Clear   NW at 7 mph 30.47
HOUSTON 12:53 AM CST JAN 18, 2026 37°F 33°F 16°F 40% Clear   NW at 5 mph 30.43
KILLEEN/MUNI 12:56 AM CST JAN 18, 2026 NA NA NA NA% Clear   Calm 30.43
HILLSBORO MUNI ARPT 12:35 AM CST JAN 18, 2026 25°F 25°F 10°F 48% Clear   Calm 30.42
WINK 1:59 PM CST DEC 17, 2025 NA NA NA NA%       29.95
JASPER/JASPER CO AP 12:35 AM CST JAN 18, 2026 30°F 30°F 18°F 58%     Calm 30.39
JUNCTION 12:51 AM CST JAN 18, 2026 21°F 17°F 12°F 64% Clear   W at 3 mph 30.45
WOOD CNTY ARPT 12:55 AM CST JAN 18, 2026 32°F 25°F 9°F 34% Clear   NNW at 7 mph 30.41
JACKSONVILLE 12:55 AM CST JAN 18, 2026 32°F 25°F 10°F 36% Clear   WNW at 8 mph 30.35
MIDLOTHIAN 12:55 AM CST JAN 18, 2026 27°F 24°F 9°F 42% Clear   N at 3 mph 30.41
FOX STEPHENS FIELD/ 12:55 AM CST JAN 18, 2026 30°F 27°F 10°F 39% Clear   WNW at 3 mph 30.41
LUBBOCK 12:53 AM CST JAN 18, 2026 25°F 16°F 5°F 37% Clear   WSW at 9 mph 30.33
ANGLETON 12:53 AM CST JAN 18, 2026 41°F 35°F 12°F 28% Clear   N at 9 mph 30.43
LUFKIN 12:53 AM CST JAN 18, 2026 28°F 28°F 18°F 63% Clear   Calm 30.40
HEARNE MUNI ARPT 12:35 AM CST JAN 18, 2026 28°F 25°F 12°F 47% Clear Haze W at 3 mph 30.44
LANCASTER ARPT 12:55 AM CST JAN 18, 2026 30°F 27°F 7°F 33% Clear   NW at 3 mph 30.44
LAREDO AFB 12:56 AM CST JAN 18, 2026 45°F 41°F 16°F 29% Clear   NNE at 8 mph 30.47
DECATUR MUNI AP 12:55 AM CST JAN 18, 2026 27°F 24°F 3°F 31% Clear   N at 3 mph 30.41
HOUSTON/CLOVER FLD. 9:53 PM CST JAN 17, 2026 48°F 42°F 19°F 30% Overcast   N at 15 mph, gusts to 22 30.42
MIDLAND 12:53 AM CST JAN 18, 2026 28°F 21°F 10°F 42% Clear   SSW at 7 mph 30.40
MIDLAND AIRPARK 12:55 AM CST JAN 18, 2026 28°F 21°F 10°F 42% Clear   SW at 6 mph 30.41
MCALLEN 12:53 AM CST JAN 18, 2026 52°F 47°F 18°F 25% Clear   NNE at 16 mph, gusts to 25 30.46
COMANCHE CNTY-CITY 12:55 AM CST JAN 18, 2026 32°F 24°F 14°F 44% Clear   W at 9 mph 30.41
MARFA 12:01 AM CST JAN 18, 2026 19°F 9°F 7°F 55% Clear   NW at 8 mph 30.41
MINERAL WELLS 12:53 AM CST JAN 18, 2026 21°F 14°F 10°F 58% Clear   W at 5 mph 30.40
FORT WORTH NAS 12:52 AM CST JAN 18, 2026 28°F 21°F 12°F 47% Clear   NNW at 7 mph 30.43
CORPUS CHRISTI NAS 12:56 AM CST JAN 18, 2026 46°F 38°F 25°F 43% Clear   N at 22 mph 30.45
KINGSVILLE NAS 12:56 AM CST JAN 18, 2026 43°F 39°F 18°F 35% Clear   N at 7 mph 30.47
NACOGDOCHES 12:56 AM CST JAN 18, 2026 27°F 27°F 18°F 66% Clear   Calm 30.40
ODESSA 12:53 AM CST JAN 18, 2026 25°F 25°F 10°F 48% Clear     30.40
ORANGE/ORANGE CO AP 12:35 AM CST JAN 18, 2026 37°F 35°F 14°F 36% Clear   N at 3 mph 30.42
MOUNT PLEASANT RGNL 12:35 AM CST JAN 18, 2026 27°F 19°F 10°F 44% Clear   NW at 7 mph 30.41
PECOS MUNICIPAL AIR 12:55 AM CST JAN 18, 2026 25°F 25°F 9°F 46% Clear   Calm 30.41
PORT ISABEL 12:53 AM CST JAN 18, 2026 52°F 47°F 34°F 50% Clear   N at 15 mph 30.41
CALHOUN CNTY ARPT 12:55 AM CST JAN 18, 2026 37°F 30°F 18°F 44% Clear   NNW at 9 mph 30.44
PAMPA/PERRY LEFORS 12:35 AM CST JAN 18, 2026 16°F 6°F 5°F 57% Clear   SW at 7 mph 30.27
PARIS 12:55 AM CST JAN 18, 2026 25°F 14°F 9°F 46% Clear   NNW at 12 mph 30.40
PALESTINE MUNI ARPT 12:35 AM CST JAN 18, 2026 23°F 15°F 18°F 79% Clear     30.41
PALACIOS 10:53 PM CST JAN 17, 2026 45°F 38°F 21°F 37% Clear   NNW at 14 mph 30.44
PLAINVIEW/HALE CO 12:30 AM CST JAN 18, 2026 21°F 8°F 3°F 40% Clear   WSW at 13 mph 30.31
MCGREGOR 12:56 AM CST JAN 18, 2026 30°F 22°F 12°F 43% Clear   W at 8 mph 30.43
PERRYTON/OCHILTREE 12:55 AM CST JAN 18, 2026 14°F 4°F 0°F 48% Clear   S at 7 mph 30.23
PORT ARANSAS/MUSTAN 12:55 AM CST JAN 18, 2026 46°F 39°F 25°F 43% Clear   N at 17 mph 30.47
DALLAS/REDBIRD 12:53 AM CST JAN 18, 2026 28°F 21°F 7°F 36% Clear   N at 6 mph 30.40
ROBSTOWN NUECES COU 12:35 AM CST JAN 18, 2026 41°F 36°F 19°F 39%     N at 7 mph 30.48
ROCKPORT 12:53 AM CST JAN 18, 2026 45°F 39°F 21°F 37% Clear   N at 12 mph 30.45
RANDOLPH AFB 12:55 AM CST JAN 18, 2026 37°F 30°F 14°F 36% Clear   NNW at 10 mph 30.44
GRAHAM MUNI AP 12:55 AM CST JAN 18, 2026 19°F 19°F 9°F 61% Clear   Calm 30.41
CALDWELL MUNI AP 12:35 AM CST JAN 18, 2026 NA NA NA NA% Clear   WSW at 3 mph 30.45
SAN ANTONIO 12:51 AM CST JAN 18, 2026 37°F 31°F 16°F 40% Clear   NW at 8 mph 30.45
STEPHENVILLE/CLARK 12:55 AM CST JAN 18, 2026 27°F 20°F 12°F 49% Clear   NNW at 6 mph 30.42
SUGARLAND/HULL FLD 12:53 AM CST JAN 18, 2026 37°F 32°F 14°F 36% Clear   N at 6 mph 30.43
SAN ANGELO 12:51 AM CST JAN 18, 2026 19°F 10°F 10°F 64% Clear   SW at 7 mph 30.43
SULPHUR SPRINGS MUN 12:35 AM CST JAN 18, 2026 30°F 22°F 12°F 43% Clear   NNW at 9 mph 30.44
SNYDER/WINSTON 12:55 AM CST JAN 18, 2026 25°F 18°F 12°F 54% Clear   WSW at 6 mph 30.39
SONORA MUNI ARPT 12:35 AM CST JAN 18, 2026 18°F 18°F 10°F 67%     Calm 30.48
SAN ANTONIO/STIN 12:53 AM CST JAN 18, 2026 39°F 39°F 16°F 37% Clear   Calm 30.44
SWEETWATER/AVENGER 12:55 AM CST JAN 18, 2026 30°F 21°F 18°F 58%     WSW at 10 mph 30.40
MID VALLEY ARPT NA NA NA NA NA NA NA NA NA
FREDERICKSBURG 12:35 AM CST JAN 18, 2026 27°F 27°F 14°F 54% Clear   SSW at 2 mph 30.44
MCKINNEY 12:53 AM CST JAN 18, 2026 28°F 22°F 7°F 36% Clear   NNW at 5 mph 30.42
KELLY AFB 12:55 AM CST JAN 18, 2026 37°F 32°F 12°F 33% Clear   NNW at 6 mph 30.41
WITCHITA FALLS 12:52 AM CST JAN 18, 2026 25°F 25°F 0°F 28% Clear   Calm 30.43
TEMPLE 12:51 AM CST JAN 18, 2026 28°F 22°F 16°F 57% Clear   WNW at 5 mph 30.44
TERRELL 12:53 AM CST JAN 18, 2026 30°F 22°F 7°F 33% Clear   N at 8 mph 30.43
TYLER 12:53 AM CST JAN 18, 2026 28°F 25°F 12°F 47% Clear   NW at 3 mph 30.41
HUNTSVILLE 9:53 PM CST JAN 17, 2026 37°F 33°F 12°F 33% Clear   NNW at 5 mph 30.44
UVALDE/GARNER FLD A 3:10 PM CST JAN 8, 2026 NA NA NA NA%        
VICTORIA 12:51 AM CST JAN 18, 2026 34°F 29°F 18°F 49% Clear   NW at 6 mph 30.46
BRIDGEPORT MUNI ARP 12:30 AM CST JAN 18, 2026 27°F 27°F 3°F 31% Clear   Calm 30.45
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map