Kansas Weather

Enter ZIP code or City, State   
    
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
WICHITA/JABARRA 12:54 AM CST JAN 18, 2026 9°F -3°F 0°F 62% Clear   SSW at 8 mph 30.27
COFFEYVILLE 12:52 AM CST JAN 18, 2026 10°F 1°F 1°F 62% Clear   SW at 5 mph 30.36
CONCORDIA 12:55 AM CST JAN 18, 2026 12°F -2°F 1°F 56% Scattered   SW at 12 mph 30.19
CHANUTE 12:52 AM CST JAN 18, 2026 9°F -2°F 1°F 65% Clear   SW at 7 mph 30.32
DODGE CITY 12:52 AM CST JAN 18, 2026 16°F 1°F 1°F 46% Clear   SSW at 15 mph 30.18
ELKHART 1:15 AM CST JAN 18, 2026 23°F 10°F 9°F 50% Clear   SW at 14 mph 30.16
EMPORIA 12:53 AM CST JAN 18, 2026 9°F -1°F 1°F 65% Clear   SW at 6 mph 30.26
NEWTON 12:56 AM CST JAN 18, 2026 9°F -4°F 1°F 65% Clear   SW at 9 mph 30.25
FORBES AFB 12:53 AM CST JAN 18, 2026 7°F -5°F 1°F 73% Clear   SSW at 7 mph 30.25
GREAT BEND 12:56 AM CST JAN 18, 2026 12°F -3°F 5°F 69% Few   SSW at 13 mph 30.22
GARDEN CITY 12:54 AM CST JAN 18, 2026 12°F 0°F 3°F 62% Clear   SW at 9 mph 30.15
GOODLAND 12:53 AM CST JAN 18, 2026 21°F 7°F -6°F 25% Clear   WSW at 17 mph, gusts to 28 30.02
HILL CITY 12:53 AM CST JAN 18, 2026 18°F 5°F 1°F 42% Clear   SW at 13 mph 30.11
HUTCHINSON 12:52 AM CST JAN 18, 2026 NA NA NA NA%       30.26
HAYS 12:56 AM CST JAN 18, 2026 10°F -5°F 3°F 69% Clear   SSW at 12 mph 30.16
MCCONNELL AFB 12:55 AM CST JAN 18, 2026 10°F -1°F 1°F 62% Clear   SW at 7 mph 30.27
WICHITA 12:53 AM CST JAN 18, 2026 9°F -3°F 1°F 65% Clear   SSW at 8 mph 30.29
OLATHE/INDUSTRIAL 12:53 AM CST JAN 18, 2026 9°F -1°F 1°F 65% Clear   SW at 6 mph 30.27
LIBERAL 12:56 AM CST JAN 18, 2026 16°F 5°F 3°F 51% Clear   SSW at 9 mph 30.21
LAWRENCE 12:52 AM CST JAN 18, 2026 10°F 10°F 1°F 62% Clear   Calm 30.28
MANHATTAN 10:25 PM CST JAN 17, 2026 7°F -2°F 0°F 69% Clear   WSW at 5 mph 30.33
OLATHE 12:53 AM CST JAN 18, 2026 9°F 0°F 1°F 65% Clear   WSW at 5 mph 30.26
MEDICINE LAKE 12:56 AM CST JAN 18, 2026 10°F 10°F 3°F 69%     Calm 30.30
PARSONS 12:52 AM CST JAN 18, 2026 7°F 7°F 1°F 73% Clear   Calm 30.34
PRATT MUNI ARPT 1:15 AM CST JAN 18, 2026 12°F 1°F 3°F 62% Scattered   SSW at 7 mph 30.23
RUSSELL 12:53 AM CST JAN 18, 2026 12°F -2°F 3°F 62% Clear   SSW at 12 mph 30.16
SALINA 12:53 AM CST JAN 18, 2026 14°F 0°F 3°F 56% Clear   SSW at 12 mph 30.24
TOPEKA 12:53 AM CST JAN 18, 2026 10°F 1°F 1°F 62% Clear   SSW at 5 mph 30.26
WINFIELD 12:54 AM CST JAN 18, 2026 9°F 0°F 3°F 73% Clear   SW at 5 mph 30.34
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map