Alaska Weather

Enter ZIP code or City, State   
    
nt>
Location Time Temp. Feels
Like
Dewpt. Humid. Clouds Conditions Wind Speed/DIR Pressure
inches
KAKE_SEAPLANE 9:56 PM AKDT SEP 7, 2026 57°F 56°F 54°F 90% Overcast   E at 5 mph 30.22
GUSTAVAS 9:56 PM AKDT SEP 7, 2026 57°F 55°F 54°F 90% Overcast   SE at 9 mph 30.11
SKAGWAY 9:53 PM AKDT SEP 7, 2026 57°F 53°F 52°F 83% Overcast   SSW at 17 mph, gusts to 28 30.07
HAINES 9:54 PM AKDT SEP 7, 2026 55°F 53°F 54°F 96% Overcast   E at 8 mph 30.10
HYDABURG_SEAPLANE 8:56 PM AKDT SEP 7, 2026 57°F 57°F 54°F 90% Overcast   Calm 30.22
JUNEAU 9:53 PM AKDT SEP 7, 2026 54°F 51°F 54°F 100% Overcast Light Rain Mist E at 10 mph  
KETCHIKAN 9:53 PM AKDT SEP 7, 2026 57°F 56°F 52°F 83% Overcast   SE at 6 mph 30.22
KLAWOCK 9:53 PM AKDT SEP 7, 2026 61°F 62°F 54°F 78% Overcast   SW at 3 mph 30.21
METLAKATLA 9:56 PM AKDT SEP 7, 2026 59°F 60°F 54°F 83% Broken   S at 3 mph 30.23
ANNETTE ISLAND NA NA NA NA NA NA NA NA NA
HOONAH AP 9:56 PM AKDT SEP 7, 2026 55°F 55°F 55°F 100% Overcast   E at 3 mph 30.13
PETERSBURG 9:56 PM AKDT SEP 7, 2026 57°F 57°F 52°F 83% Overcast   Calm 30.21
SITKA 9:53 PM AKDT SEP 7, 2026 57°F 56°F 55°F 93% Overcast Light Rain Mist ESE at 5 mph 30.15
WRANGELL 9:56 PM AKDT SEP 7, 2026 57°F 57°F 54°F 90% Overcast   Calm 30.21
YAKUTAT 9:53 PM AKDT SEP 7, 2026 57°F 56°F 57°F 100% Overcast   Variable at 5 mph  
ATKA 9:56 PM AKDT SEP 7, 2026 NA NA NA NA%        
PALMER 9:53 PM AKDT SEP 7, 2026 55°F 53°F 50°F 83% Overcast   NNE at 7 mph 29.73
BETHEL 9:53 PM AKDT SEP 7, 2026 52°F 49°F 48°F 86% Overcast   SSW at 8 mph 29.59
BIRCHWOOD 9:56 PM AKDT SEP 7, 2026 55°F 55°F 54°F 96% Overcast   Calm 29.74
COLD BAY 9:53 PM AKDT SEP 7, 2026 54°F 54°F 46°F 74% Overcast   SW at 3 mph 29.67
CORDOVA 9:53 PM AKDT SEP 7, 2026 54°F 52°F 52°F 93% Overcast Light Rain Mist ENE at 7 mph 29.90
CAPE ROMANZOF 9:55 PM AKDT SEP 7, 2026 48°F 42°F 46°F 93% Overcast   NNW at 14 mph 29.56
ADAK IS. 11:56 PM AKDT AUG 31, 2026 64°F 62°F 61°F 90% Overcast   SSW at 24 mph, gusts to 30 29.98
DILLINGHAM 9:56 PM AKDT SEP 7, 2026 52°F 48°F 52°F 100% Overcast Light Rain S at 12 mph  
KODIAK 9:53 PM AKDT SEP 7, 2026 55°F 55°F 52°F 90% Overcast   WNW at 3 mph 29.75
SLANA ARPT. NA NA NA NA NA NA NA NA NA
DUTCH HARBOR/UNAK 9:56 PM AKDT SEP 7, 2026 54°F 49°F 46°F 74% Overcast   SW at 22 mph, gusts to 29 29.74
ELMENDORF AFB 9:55 PM AKDT SEP 7, 2026 57°F 58°F 52°F 83% Overcast   N at 3 mph 29.73
CAPE NEWENHAM 9:55 PM AKDT SEP 7, 2026 50°F 43°F 46°F 86% Scattered   N at 21 mph, gusts to 29  
KENAI 9:53 PM AKDT SEP 7, 2026 54°F 52°F 52°F 93% Overcast   SSW at 7 mph 29.76
GULKANA 9:53 PM AKDT SEP 7, 2026 55°F 52°F 45°F 69% Clear   SE at 12 mph, gusts to 22 29.80
HOMER 9:53 PM AKDT SEP 7, 2026 55°F 54°F 54°F 96% Overcast   NE at 5 mph  
HOOPER BAY 9:56 PM AKDT SEP 7, 2026 NA NA NA NA% Overcast   N at 10 mph 29.58
EGEGIK 9:56 PM AKDT SEP 7, 2026 54°F 53°F 50°F 86% Overcast   WSW at 5 mph 29.70
MCKINLEY PARK 9:56 PM AKDT SEP 7, 2026 54°F 54°F 48°F 80% Overcast   Variable at 3 mph 29.72
ILIAMNA 8:53 PM AKDT SEP 7, 2026 54°F 52°F 52°F 93% Overcast Light Rain SSE at 7 mph  
CHIGNIK 9:56 PM AKDT SEP 1, 2026 61°F 58°F 54°F 78% Overcast   WSW at 22 mph, gusts to 31 29.90
KING SALMON 9:54 PM AKDT SEP 7, 2026 55°F 51°F 52°F 90% Overcast   S at 14 mph 29.64
LAKE HOOD_SEAPLANE 9:53 PM AKDT SEP 7, 2026 54°F 54°F 54°F 100% Overcast   Calm 29.76
PORT ALSWORTH 9:52 AM AKDT JUN 30, 2025 54°F 52°F 48°F 80% Overcast   ESE at 6 mph 30.09
MCGRATH 9:53 PM AKDT SEP 7, 2026 54°F 53°F 54°F 100% Overcast Light Rain SSE at 5 mph 29.62
MIDDLETON 9:56 PM AKDT SEP 7, 2026 54°F 52°F 54°F 100% Overcast Mist SSW at 7 mph 29.91
MERRILL FLD ARPT 9:53 PM AKDT SEP 7, 2026 55°F 55°F 54°F 96% Overcast   W at 3 mph 29.74
MEKORYUK 9:51 PM AKDT SEP 7, 2026 NA NA NA NA% Overcast Light Rain NW at 7 mph  
ANCHORAGE 9:53 PM AKDT SEP 7, 2026 57°F 58°F 52°F 83% Overcast   Variable at 3 mph 29.75
ANIAK 9:56 PM AKDT SEP 7, 2026 54°F 54°F 54°F 100% Overcast Light Rain SSE at 3 mph 29.58
ST. GEORGE ISLAND 9:53 PM AKDT SEP 7, 2026 48°F 48°F 48°F 100%   Fog Calm 29.61
PORT HEIDEN 9:56 PM AKDT SEP 7, 2026 52°F 51°F 46°F 80% Clear   ESE at 5 mph 29.71
SAND POINT 9:56 PM AKDT SEP 7, 2026 55°F 51°F 50°F 83% Overcast   SSW at 13 mph, gusts to 23 29.74
SLEETMUTE 9:56 PM AKDT SEP 7, 2026 52°F 50°F 50°F 93% Broken Light Rain SE at 7 mph  
ST. PAUL ISLAND 9:53 PM AKDT SEP 7, 2026 48°F 42°F 48°F 100% Overcast Mist NNE at 17 mph 29.62
SELDOVIA 9:53 PM AKDT SEP 7, 2026 55°F 52°F 52°F 90% Overcast   S at 10 mph, gusts to 20  
SHEEP MOUNTAIN NA NA NA NA NA NA NA NA NA
SPARREVOHN 9:55 PM AKDT SEP 7, 2026 48°F 45°F 48°F 100% Overcast Light Rain SW at 7 mph 29.65
SOLDOTNA 9:56 PM AKDT SEP 7, 2026 55°F 55°F 54°F 96% Overcast   Calm  
SHEMYA AFB 9:55 PM AKDT SEP 7, 2026 NA NA NA NA% Scattered   SSW at 17 mph 30.05
TOGIAK VILLAGE 9:56 PM AKDT SEP 7, 2026 50°F 47°F 50°F 100% Overcast Light Rain Mist ENE at 8 mph  
TALKEETNA 9:53 PM AKDT SEP 7, 2026 NA NA NA NA% Overcast Light Rain Mist Calm  
TATALINA AFS 9:55 PM AKDT SEP 7, 2026 54°F 54°F 52°F 93% Broken   NE at 2 mph 29.65
PORTAGE GLACIER 9:53 PM AKDT SEP 7, 2026 52°F 50°F 52°F 100% Overcast Mist E at 6 mph 29.82
VALDEZ SAWRS 9:56 PM AKDT SEP 7, 2026 50°F 50°F 50°F 100% Overcast Light Rain Mist Calm 29.95
SEWARD 9:53 PM AKDT SEP 7, 2026 54°F 51°F 54°F 100% Overcast   S at 10 mph 29.82
NOATAK 9:56 PM AKDT SEP 7, 2026 52°F 50°F 50°F 93% Overcast Light Rain N at 7 mph 29.60
WHITTIER 10:56 AM AKDT NOV 1, 2024 43°F 43°F 37°F 79% Broken   Calm 29.79
WASILLA 9:56 PM AKDT SEP 7, 2026 54°F 54°F 52°F 93% Overcast Light Rain N at 3 mph 29.77
EUREKA 9:56 PM AKDT SEP 7, 2026 46°F 43°F 43°F 89% Few   SW at 6 mph 29.77
BARTER IS. 9:56 PM AKDT SEP 7, 2026 36°F 28°F 36°F 100% Overcast Mist E at 12 mph 29.74
BUCKLAND 8:56 PM AKDT JUL 24, 2026 55°F 53°F 46°F 72% Clear   NW at 8 mph 30.16
BIG DELTA/DELTA J 9:53 PM AKDT SEP 7, 2026 61°F 59°F 43°F 51% Clear   S at 15 mph, gusts to 25 29.71
BARROW 9:53 PM AKDT SEP 7, 2026 34°F 26°F 32°F 92%   Mist E at 10 mph 29.77
BETTLES 9:53 PM AKDT SEP 7, 2026 48°F 46°F 45°F 89% Broken   SSW at 5 mph 29.71
DEERING 9:53 PM AKDT SEP 7, 2026 50°F 48°F 50°F 100% Overcast Light Rain N at 6 mph  
EAGLE 9:53 PM AKDT SEP 7, 2026 46°F 46°F 45°F 96% Clear   Calm 29.71
EIELSON AFB 9:55 PM AKDT SEP 7, 2026 57°F 57°F 52°F 83% Overcast   Calm 29.64
EMMONAK 9:56 PM AKDT SEP 7, 2026 52°F 48°F 52°F 100% Overcast Light Rain Mist WNW at 10 mph 29.53
FAIRBANKS 9:53 PM AKDT SEP 7, 2026 57°F 56°F 52°F 83% Broken   NE at 5 mph 29.65
WAINWRIGHT AAF 9:55 PM AKDT SEP 7, 2026 59°F 59°F 52°F 78% Broken   E at 5 mph 29.65
AMBLER 9:56 PM AKDT SEP 7, 2026 NA NA NA NA% Overcast Light Rain Mist NE at 5 mph  
GALENA 9:56 PM AKDT SEP 7, 2026 55°F 53°F 52°F 90% Overcast   SE at 9 mph 29.59
GOLOVIN 9:56 PM AKDT SEP 7, 2026 52°F 51°F 52°F 100% Overcast   N at 5 mph 29.51
GAMBELL 9:56 PM AKDT SEP 7, 2026 45°F 41°F 43°F 93% Scattered   NW at 8 mph 29.73
HUSLIA 3:56 PM AKDT AUG 24, 2026 59°F 56°F 52°F 78% Overcast   SSW at 16 mph, gusts to 22 29.65
INDIAN MTN 9:55 PM AKDT SEP 7, 2026 52°F 52°F 50°F 93% Overcast Light Rain Shower SSE at 2 mph 29.66
KOYUK 9:56 PM AKDT SEP 7, 2026 NA NA NA NA% Overcast Rain Mist S at 5 mph  
ANAKTUVUK 9:56 PM AKDT SEP 7, 2026 48°F 48°F 43°F 83% Overcast   Calm 29.69
KUPARUK 6:52 PM AKDT SEP 7, 2026 39°F 39°F 32°F 76% Broken   Calm 29.80
KALTAG 9:53 PM AKDT SEP 7, 2026 54°F 54°F 54°F 100% Overcast Light Rain Calm  
CAPE LISBURNE AFS 9:55 PM AKDT SEP 7, 2026 54°F 53°F 46°F 74% Broken   SE at 5 mph 29.68
MINCHUMINA 9:56 PM AKDT SEP 7, 2026 54°F 54°F 54°F 100% Overcast   Calm 29.65
NENANA 9:53 PM AKDT SEP 7, 2026 55°F 53°F 48°F 77% Scattered   E at 7 mph 29.63
ANNIK AIRPORT 9:56 PM AKDT SEP 7, 2026 52°F 51°F 50°F 93% Broken   S at 5 mph 29.55
NOME 9:53 PM AKDT SEP 7, 2026 52°F 50°F 46°F 80% Overcast   Variable at 6 mph  
NORTHWAY 9:53 PM AKDT SEP 7, 2026 52°F 52°F 46°F 80% Few   Calm 29.77
KOTZEBUE 9:53 PM AKDT SEP 7, 2026 52°F 49°F 50°F 93% Overcast Light Rain Mist NE at 9 mph 29.56
POINT_HOPE 1:56 AM AKDT SEP 7, 2026 46°F 45°F 46°F 100% Overcast Fog NNE at 3 mph 29.87
NUIQSUT 12:53 PM AKDT SEP 6, 2026 36°F 34°F 34°F 92% Overcast Mist NNE at 3 mph 29.96
ARCTIC VILLAGE 9:56 PM AKDT SEP 7, 2026 46°F 45°F 39°F 76% Few   SSE at 3 mph 29.74
SAVOONGA ARPT 9:56 PM AKDT SEP 7, 2026 45°F 44°F 45°F 100% Overcast   NW at 3 mph 29.71
DEADHORSE 9:53 PM AKDT SEP 7, 2026 36°F 29°F 34°F 92%   Fog E at 9 mph 29.76
SHISHMAREF 9:56 PM AKDT SEP 7, 2026 46°F 40°F 46°F 100% Overcast Mist N at 12 mph 29.62
SELANIK 8:56 AM AKDT AUG 31, 2026 39°F 34°F 37°F 92% Clear   W at 7 mph 29.91
SAINT MARY'S 9:56 PM AKDT SEP 7, 2026 52°F 49°F 52°F 100% Overcast   SW at 8 mph  
TANANA 9:52 PM AKDT SEP 7, 2026 52°F 49°F 48°F 86% Overcast Light Rain   29.67
TIN CITY AFS 9:30 AM AKDT APR 28, 2026 32°F 32°F 30°F 92% Overcast Freezing Fog Calm 29.57
UNALAKLEET 9:56 PM AKDT SEP 7, 2026 54°F 52°F 50°F 86% Overcast   E at 6 mph 29.54
KIVALINA 9:53 PM AKDT SEP 7, 2026 50°F 48°F 48°F 93% Overcast   NW at 6 mph 29.60
WAINWRIGHT 1:53 PM AKDT JUN 24, 2026 57°F 55°F 41°F 55%     WSW at 9 mph 29.75
FT. YUKON 9:56 PM AKDT SEP 7, 2026 45°F 45°F 43°F 93% Clear   Calm 29.76
POINT LAY 9:56 PM AKDT SEP 7, 2026 43°F 37°F 41°F 93% Scattered   N at 10 mph 29.69
SELECT BOX EXAMPLES:
for LOCAL WEATHER:
additional OPTIONS:
City, ST -or- ZIP code -or- ST
radar -or- snow -or- map